Incident Type | Count | Percentage |
---|---|---|
Fires | 3 | 4.00% |
Over-pressure / Ruptures | 0 | 0.00% |
Rescue / EMS | 46 | 61.33% |
Hazardous Condition | 2 | 2.67% |
Service Call | 7 | 9.33% |
Good Intent Calls | 5 | 6.67% |
False Alarm / False Calls | 12 | 16.00% |
Weather / Natural Disasters | 0 | 0% |
Total Calls for Service | 75 | 100% |
Day of the Week |
Count |
---|---|
Sunday | 11 |
Monday | 12 |
Tuesday | 7 |
Wednesday | 11 |
Thursday | 9 |
Friday | 9 |
Saturday | 16 |
Total Calls for Service | 75 |